Batting | Points |
Each run scored | 1 |
Strike rate points apply when playing 30+ balls or scoring 30+ runs |
Strike rate 175 or greater | 20 |
Strike rate 150 to 174.9 | 15 |
Strike rate 125 to 149.9 | 10 |
Strike rate 100 to 124.9 | 5 |
Strike rate 90 to 99.9 | 0 |
Strike rate 75 to 89.9 | -5 |
Strike rate less than 75 | -10 |
Duck | -5 |
Golden duck | -10 |
Batting Bonus |
50 runs | 20 |
100 runs | 40 |
150+ runs | 60 |
Not out (when playing at least 1 ball) | 5 |